
















MINI HATCHBACK 2.0 Cooper S 3dr
£11995
- Year2017
- Mileage50545
- Body typeHATCHBACK
- Engine size1998
- TransmissionManual
- FuelPetrol
Acoustic seat-belt warning | Brake fluid level warning light |
Brake pad wear indicator warning light | DTC - Dynamic traction control |
Exterior temperature gauge | Intelligent emergency call |
MINI TeleServices | Oil level indicator |
On board computer | Push button starter |
Service interval indicator | Servotronic PAS |
Auxiliary input socket | DAB digital radio module |
2 speed wipers+intermittent wipe | Anti dazzle mirror |
Anti trapping/one touch open close front windows | Body colour scoop integrated into engine- compartment lid |
Body coloured bumpers | Chrome bezels around rear lights and headlights |
Chrome door handles | Chrome plated fuel cap |
Chrome plated trim on bottom edge of window | Chrome strip on lower grille |
Electric front windows | Electrically adjustable door mirrors |
Flared wheel arches | Follow me home headlights |
Green tinted heat insulating glass | Heated door mirrors/heated windscreen washers |
Heated rear window with auto timer | High gloss black tailgate |
Honeycomb radiator grille | Rear wiper |
Twin chromed exhaust pipes | White indicator lights |
2 rear head restraints | 4 boot load lashing points |
4 way manually adjustable passenger seat with height, reach,till and backrest | 6-way manually adjustable driver's seat |
Active carbon filter | Air recirculation system |
Auxiliary socket in centre console storage compartment | Centre console storage |
Driver's seat height adjuster | Driver/passenger sunvisors |
Easy entry seats | Front and rear cupholders |
Front head restraints | Front interior light |
Front passenger grab handle | Front seat backrest storage nets |
Front sports seats | Gear/selector and handbrake in artificial leather |
Internal chrome door handles | Isofix child seat preparation |
Luggage compartment lighting | Reach + rake adjustable steering column |
Rear grab handles | Rear storage trays |
Split folding rear seats | Storage compartments in doors |
Toolkit in luggage compartment |
3 point seatbelts | ABS/EBD |
ASC+T | CBC - (Cornering brake control) |
Crash Sensor - activates hazard/interior lighting + unlocks doors | Driver and passenger airbags |
Driver/front passenger side airbags | DSC - Dynamic Stability Control |
Fuel cut off safety device | Head airbags |
Hill start assist | Passenger airbag deactivation system |
Seatbelt pretensioners | Tyre pressure warning |
Ventilated front disc brakes |
Drive away door locking | Locking wheel bolts |
Remote central locking/doors+fuel cap+tailgate | Second remote key |
Thatcham category 1 alarm + immobiliser |
Electronic differential lock | Performance Control |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | 0.451 |
CO2 (g/km) | 133 |
HC | 0.052 |
HC+NOx | Not Available |
NOx | 0.026 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1998 |
Compression Ratio | 11:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | B48A20M0 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 49.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 37.2 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 192 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | Cooper S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 79 |
NCAP Child Occupant Protection % | 73 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 66 |
NCAP Safety Assist % | 56 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 6.8 |
Engine Power - BHP | 192 |
Engine Power - KW | 141 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Engine Torque - RPM | 1250 |
Top Speed | 146 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | LOOP SPOKE |
Wheel Type | 16" ALLOY |
Height | 1414 |
Height (including roof rails) | Not Available |
Length | 3850 |
Wheelbase | 2495 |
Width | 1727 |
Width (including mirrors) | 1932 |
Fuel Tank Capacity (Litres) | 44 |
Gross Vehicle Weight | 1640 |
Luggage Capacity (Seats Down) | 731 |
Luggage Capacity (Seats Up) | 211 |
Max. Loading Weight | 480 |
Max. Roof Load | 60 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1160 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.8 |
A
0
B
1 - 50
C
51 - 75
D
76 - 90
E
91 - 100
F
101 - 110
G
111 - 130
H
131 - 150
I
151 - 170
J
171 - 190
K
191 - 225
L
226 - 255
M
255 +

MINI HATCHBACK 2.0 Cooper S 3dr
£11995
- Year2017
- Mileage50545
- Body typeHATCHBACK
- Engine size1998
- TransmissionManual
- FuelPetrol
Acoustic seat-belt warning | Brake fluid level warning light |
Brake pad wear indicator warning light | DTC - Dynamic traction control |
Exterior temperature gauge | Intelligent emergency call |
MINI TeleServices | Oil level indicator |
On board computer | Push button starter |
Service interval indicator | Servotronic PAS |
Auxiliary input socket | DAB digital radio module |
2 speed wipers+intermittent wipe | Anti dazzle mirror |
Anti trapping/one touch open close front windows | Body colour scoop integrated into engine- compartment lid |
Body coloured bumpers | Chrome bezels around rear lights and headlights |
Chrome door handles | Chrome plated fuel cap |
Chrome plated trim on bottom edge of window | Chrome strip on lower grille |
Electric front windows | Electrically adjustable door mirrors |
Flared wheel arches | Follow me home headlights |
Green tinted heat insulating glass | Heated door mirrors/heated windscreen washers |
Heated rear window with auto timer | High gloss black tailgate |
Honeycomb radiator grille | Rear wiper |
Twin chromed exhaust pipes | White indicator lights |
2 rear head restraints | 4 boot load lashing points |
4 way manually adjustable passenger seat with height, reach,till and backrest | 6-way manually adjustable driver's seat |
Active carbon filter | Air recirculation system |
Auxiliary socket in centre console storage compartment | Centre console storage |
Driver's seat height adjuster | Driver/passenger sunvisors |
Easy entry seats | Front and rear cupholders |
Front head restraints | Front interior light |
Front passenger grab handle | Front seat backrest storage nets |
Front sports seats | Gear/selector and handbrake in artificial leather |
Internal chrome door handles | Isofix child seat preparation |
Luggage compartment lighting | Reach + rake adjustable steering column |
Rear grab handles | Rear storage trays |
Split folding rear seats | Storage compartments in doors |
Toolkit in luggage compartment |
3 point seatbelts | ABS/EBD |
ASC+T | CBC - (Cornering brake control) |
Crash Sensor - activates hazard/interior lighting + unlocks doors | Driver and passenger airbags |
Driver/front passenger side airbags | DSC - Dynamic Stability Control |
Fuel cut off safety device | Head airbags |
Hill start assist | Passenger airbag deactivation system |
Seatbelt pretensioners | Tyre pressure warning |
Ventilated front disc brakes |
Drive away door locking | Locking wheel bolts |
Remote central locking/doors+fuel cap+tailgate | Second remote key |
Thatcham category 1 alarm + immobiliser |
Electronic differential lock | Performance Control |
Send To A Friend
Sending...